
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190410 | ||
Importer | ASIF BROTHERS ![]() |
||
Importer address | SHOP # 80, GRAIN MARKETFAISALABAD, PAKISTAN | ||
Supplier | GLORIO TRADING PTE LTD , ![]() |
||
Supplier address | 07-26, 111 NORTH BRIDGE | ||
Loading port | - | Destination port | KAPE |
Product description | BLACK MATPE SQ, 2018 CROP EACH BAG : 49.889 KGS(NETT) EACH BAG : 49.969 KGS(GROSS) PACKED IN NEW SINGLE P.P BAGS OF 50 KGS NETT EACH (CY/CY)Translation | ||
Quantity | 1353 | Quantity unit | units |
Weight | 67.608 | ||
Packages | 1353 | Type of packaging | BAG |
Bill of lading | GOGPKKHI/1903-027 | ||
Vessel name | - | Number of container types | - |
Transport company | COSCO SAEED KARACHI PVT.LTD. |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170401 | - | ![]() |
- | - | KAPE |